Recent Acquisitions
Our ability to recognize value-added value opportunities in the acquisitions we make and then to execute on these opportunities helps to increase funds from operations, improve tenant mix and increase asset value. Our recent acquisitions are as follows:
| Property | Location | Acq. | Sq. Ft. |
|---|---|---|---|
| Town & Country Crossing | St Louis, MO | 2011 | 145,427 |
| Heritage Place | Creve Coeur, MO | 2011 | 269,254 |
| The Shoppes at Fox River | Waukesha, WI | 2010 | 135,610 |
| Liberty Square | Wauconda, IL | 2010 | 107,369 |
| Rolling Meadows | Rolling Meadows, IL | 2008 | 130,436 |
| Olentagy Plaza | Columbus, OH | 2007 | 253,330 |
| Market Plaza | Glen Ellyn, IL | 2007 | 162,705 |
| The Shops on Lane Avenue | Upper Arlington, OH | 2007 | 560,000 |
| Nora Plaza | Indianapolis, IN | 2007 | 140,467 |
| The Shops at Old Orchard | West Bloomfield, MI | 2007 | 94,838 |
| Cypress Point | Clearwater, FL | 2007 | 158,685 |
| Peachtree Hill | Duluth, GA | 2007 | 149,233 |
| Cocoa Commons | Cocoa, FL | 2007 | 95,120 |
