Michigan
Ramco Gershenson owns and manages 34 shopping centers in Michigan, with a total of 8,885,842 Sq. Ft.
| Property | City | Sq. Ft. |
|---|---|---|
| Beacon Square | Grand Haven | 154,703 |
| Clinton Pointe | Clinton Township | 248,206 |
| Clinton Valley | Sterling Heights | 102,001 |
| Clinton Valley Mall | Sterling Heights | 99,281 |
| Eastridge Commons | Flint | 287,453 |
| Edgewood Towne Center | Lansing | 312,950 |
| Fairlane Meadows | Dearborn | 338,808 |
| Fraser Shopping Center | Fraser | 71,703 |
| Gaines Marketplace | Gaines Township | 392,169 |
| Gratiot Crossing | Chesterfield | 165,544 |
| Hoover Eleven | Warren | 290,687 |
| Hunter's Square | Farmington Hills | 357,302 |
| Jackson Crossing | Jackson | 652,710 |
| Jackson West | Jackson | 210,321 |
| Kentwood Towne Centre | Kentwood | 286,061 |
| Lake Orion Plaza | Lake Orion | 141,073 |
| Lakeshore Marketplace | Norton Shores | 474,453 |
| Livonia Plaza | Livonia | 136,422 |
| Madison Center | Madison Heights | 227,088 |
| Millennium Park | Livonia | 634,015 |
| New Towne Plaza | Canton Twp | 189,223 |
| Oak Brook Square | Flint | 152,373 |
| Roseville Towne Center | Roseville | 246,968 |
| Shoppes at Fairlane Meadows | Dearborn | 19,925 |
| Southfield Plaza | Southfield | 165,999 |
| Southfield Plaza Expansion | Southfield | 19,410 |
| Tel-Twelve | Southfield | 523,411 |
| The Auburn Mile | Auburn Hills | 624,212 |
| The Shops at Old Orchard | West Bloomfield | 76,019 |
| Troy Marketplace | Troy | 242,773 |
| West Acres Commons | Flint | 95,089 |
| West Oaks I | Novi | 243,987 |
| West Oaks II | Novi | 389,094 |
| Winchester Center | Rochester Hills | 314,409 |
