Michigan
Ramco Gershenson owns and manages 28 shopping centers in Michigan, with a total of 8,365,148 Sq. Ft.
| Property | City | Sq. Ft. |
|---|---|---|
| Beacon Square | Grand Haven | 154,703 |
| Clinton Pointe | Clinton Township | 248,206 |
| Clinton Valley | Sterling Heights | 200,582 |
| Edgewood Towne Center | Lansing | 312,950 |
| Fairlane Meadows | Dearborn | 338,808 |
| Fraser Shopping Center | Fraser | 68,326 |
| Gaines Marketplace | Gaines Township | 392,169 |
| Gratiot Crossing | Chesterfield | 165,544 |
| Hoover Eleven | Warren | 288,184 |
| Hunter's Square | Farmington Hills | 354,323 |
| Jackson Crossing | Jackson | 652,768 |
| Jackson West | Jackson | 210,374 |
| Kentwood Towne Centre | Kentwood | 286,061 |
| Lake Orion Plaza | Lake Orion | 141,073 |
| Lakeshore Marketplace | Norton Shores | 473,654 |
| Livonia Plaza | Livonia | 136,422 |
| Millennium Park | Livonia | 632,795 |
| New Towne Plaza | Canton Twp | 192,587 |
| Oak Brook Square | Flint | 152,373 |
| Roseville Towne Center | Roseville | 246,968 |
| Southfield Plaza | Southfield | 165,999 |
| Tel-Twelve | Southfield | 523,411 |
| The Auburn Mile | Auburn Hills | 624,212 |
| The Shops at Old Orchard | West Bloomfield | 96,994 |
| Troy Marketplace | Troy | 242,793 |
| West Oaks I | Novi | 243,987 |
| West Oaks II | Novi | 389,094 |
| Winchester Center | Rochester Hills | 429,788 |
