Eastridge Commons
Lapeer Road, Flint, MI 48502
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 57,703 | 154,810 | 317,124 |
| 2015 Population*: | 55,575 | 149,227 | 308,088 |
| 2010 Households: | 23,974 | 62,002 | 126,633 |
| 2015 Households*: | 23,154 | 59,935 | 123,418 |
| Persons per HH: | 2.35 | 2.45 | 2.47 |
| Average HH Income: | $48,869 | $51,978 | $57,231 |
| Median HH Income: | $41,031 | $43,910 | $48,163 |
* Projected
