Holcomb Center
Holcomb Bridge Road, Roswell, GA 30202
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 77,756 | 223,747 | 847,592 |
| 2015 Population*: | 82,847 | 242,638 | 920,017 |
| 2010 Households: | 28,769 | 84,838 | 314,139 |
| 2015 Households*: | 30,504 | 91,542 | 340,011 |
| Persons per HH: | 2.7 | 2.63 | 2.68 |
| Average HH Income: | $143,445 | $120,180 | $113,714 |
| Median HH Income: | $102,894 | $85,973 | $82,747 |
* Projected
