Holcomb Center
Holcomb Bridge Road, Alpharetta, GA 30202
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 66,980 | 201,791 | 790,819 |
| 2016 Population*: | 70,479 | 211,474 | 837,550 |
| 2011 Households: | 25,815 | 78,172 | 299,579 |
| 2016 Households*: | 27,273 | 82,027 | 317,203 |
| Persons per HH: | 2.59 | 2.58 | 2.63 |
| Average HH Income: | $118,982 | $100,797 | $94,098 |
| Median HH Income: | $96,517 | $76,269 | $70,777 |
* Projected
