Kentwood Towne Centre
28th Street Southeast, Kentwood, MI 49508
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Rubloff Development Group- BS #1528 | 97,937 | |
| MAJB | OfficeMax #8 | 24,950 | |
| B100 | Dollar Tree #165 | 12,000 | |
| A100 | Loftz Furniture | 8,400 | |
| D100 | Red Sun Buffet | 8,084 | |
| C100 | Atlantic Bedding & Furniture | 7,792 | |
| E106 | Bath & Body Works #4201614 | 3,083 | |
| E104 | Available | 3,000 | Download |
| D102 | Simply Fashions #65 | 3,000 | |
| D104 | Available | 2,500 | Download |
| E102 | Available | 2,000 | Download |
| E100 | Available | 2,000 | Download |
| D108 | Available | 1,750 | Download |
| D106 | Available | 1,750 | |
| C104 | Available | 1,600 | Download |
| C106 | Atlantic Bedding & Furniture | 1,600 | |
| C108 | Sally Beauty Supply #633 | 1,506 | |
| C102 | Check 'n Go #KTW | 1,200 |
