Marketplace of Delray
Atlantic Avenue, Delray Beach, FL 33484
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Winn-Dixie #255 | 53,065 | |
| MAJB | Ross Dress for Less #1328 | 27,625 | |
| MAJC | Office Depot #597 | 26,500 | |
| B120 | Beall's Outlet #311 | 14,126 | |
| DMAJ | Dollar Tree #4199 | 12,000 | |
| C100 | AAA Auto Club South | 8,470 | |
| C110 | Pino Tile | 5,725 | |
| B190 | Available | 5,600 | |
| OUTE | Friendly's | 5,600 | |
| OUTG | Wells Fargo BE #142987 | 4,700 | |
| OUTH | McDonald's #0090390 | 4,573 | |
| OUTB | Ugly Mug | 3,996 | |
| OUTF | PNC #P946 | 3,850 | |
| A180 | Available | 3,811 | Download |
| OUTA | Greenfield's on Atlantic | 3,425 | |
| B140 | Show Home Furniture | 3,200 | |
| OUTC | TransCapital Bank | 3,080 | |
| A130 | Haircolor Cut Dance | 2,800 | |
| A160 | Available | 2,800 | |
| B150 | Bird Nest Tree Restaurant | 2,400 | |
| C120 | WirelessPCS USA | 2,310 | |
| B100 | Available | 2,275 | |
| A280 | Available | 2,250 | |
| A270 | Cora Rehabilitation Clinics | 2,250 | |
| B240 | Best Wishes of Delray | 2,100 | |
| A250 | Available | 1,800 | Download |
| B230 | Lindburgers | 1,750 | |
| B110 | Available | 1,729 | Download |
| B160 | Weight Watchers | 1,600 | |
| B130 | UPS Store | 1,600 | |
| B170 | Available | 1,600 | |
| B180 | Nutrition Outlet | 1,600 | |
| A100 | Napa Cafe Catering | 1,400 | |
| B210 | Lee Nails | 1,400 | |
| A120 | Pro-Formance Golf | 1,400 | |
| A165 | Panaderia Lucia's | 1,400 | |
| A150 | Flower Market, The | 1,400 | |
| A110 | Enterprise Rent-A-Car | 1,400 | |
| A170 | Available | 1,400 | |
| A260 | Available | 1,350 | |
| B200 | American Hair Designers | 1,200 | |
| B220 | Alicia's Comfort Shoe Depot | 1,050 | |
| OUTD | Available | 826 | |
| A220 | Knitters Nook | 800 | |
| A210 | Available | 800 | |
| A230 | Available | 765 | |
| A190 | Podiatrist | 700 | |
| A240 | Dr. Richard Stein, D.D.S. | 700 | |
| A200 | Available | 700 |
