Merchants' Square
East 116th Street, Carmel, IN 46032
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Hobby Lobby #182 | 50,000 | |
| MAJB | Cost Plus #092 | 19,504 | |
| E102A | Party Tree | 18,517 | |
| D100 | Arhaus Furniture #28 | 16,860 | |
| B100 | Petco #486 | 16,712 | |
| C102 | Available | 15,108 | Download |
| A102 | Volume! Dance | 12,800 | |
| D102 | Tuesday Morning | 12,650 | |
| E100 | Wooden Key #39 | 8,181 | |
| D106 | Blakley's | 7,727 | |
| OUTF | Available | 6,692 | Download |
| OUTA | Available | 6,500 | Download |
| A114 | Play It Again Sports | 6,400 | |
| D108 | Woodhouse Day Spa,The | 5,052 | |
| F116 | Mellow Mushroom | 4,871 | |
| G100 | Panera Bread Cafe #1066 | 4,575 | |
| F110 | Play It Again Sports | 4,514 | |
| OUTD | F&W Joint Venture Cellular Connect | 3,790 | |
| A100 | Adamson Karate of Carmel | 3,500 | |
| E114 | Five Star Dance Studios | 3,446 | |
| F100 | iCafe | 3,310 | |
| C100 | Available | 3,208 | Download |
| OUTB | PNC Bank #232 | 3,050 | |
| OUTC | Tuchman Cleaners #51024 | 3,035 | |
| D104 | Available | 2,821 | Download |
| OUTE | Available | 2,774 | Download |
| G112 | Chyten Educational Services | 2,611 | |
| F102 | Available | 2,404 | Download |
| E106 | Glamour Nails | 2,400 | |
| F108 | Available | 2,290 | Download |
| G114 | Available | 2,277 | Download |
| F112 | Available | 2,264 | Download |
| F106 | Qdoba Mexican Grill | 2,006 | |
| E112 | AT&T Mobility | 1,870 | |
| G106 | Available | 1,860 | Download |
| A118 | Core Pilates & Fitness | 1,728 | |
| A110 | Available | 1,600 | Download |
| G104 | H&R Block #14716 | 1,525 | |
| E110 | Hair Studio | 1,440 | |
| G120 | CPR | 1,410 | |
| G108 | Classic Barber | 1,363 | |
| E109 | Available | 1,200 | |
| G118 | Claudine's Keystone Tailor Sho | 1,030 | |
| F114 | Baskin Robbins #2541 | 1,000 | |
| F104 | Great Clips #9877 | 1,000 |
