Oak Brook Square
South Linden Road, Flint, MI 48507
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 27,547 | 99,771 | 289,512 |
| 2015 Population*: | 26,680 | 96,553 | 280,933 |
| 2010 Households: | 12,192 | 40,494 | 115,427 |
| 2015 Households*: | 11,846 | 39,261 | 112,401 |
| Persons per HH: | 2.24 | 2.4 | 2.47 |
| Average HH Income: | $55,755 | $55,062 | $56,763 |
| Median HH Income: | $46,783 | $46,699 | $48,056 |
* Projected
