Oak Brook Square
South Linden Road, Flint, MI 48507
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 28,234 | 97,403 | 283,784 |
| 2016 Population*: | 27,976 | 94,803 | 276,242 |
| 2011 Households: | 12,158 | 39,646 | 113,450 |
| 2016 Households*: | 12,069 | 38,784 | 110,993 |
| Persons per HH: | 2.3 | 2.39 | 2.46 |
| Average HH Income: | $50,590 | $49,877 | $51,565 |
| Median HH Income: | $37,924 | $37,339 | $38,068 |
* Projected
