The Shoppes at Fox River
1180 West Sunset Drive, Waukesha, WI 53186
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 60,994 | 91,159 | 266,722 |
| 2016 Population*: | 63,560 | 94,251 | 271,822 |
| 2011 Households: | 23,916 | 35,964 | 104,854 |
| 2016 Households*: | 25,152 | 37,563 | 108,134 |
| Persons per HH: | 2.44 | 2.45 | 2.5 |
| Average HH Income: | $71,523 | $76,236 | $88,455 |
| Median HH Income: | $58,052 | $62,551 | $74,236 |
* Projected
