The Shops at Old Orchard
Orchard Lake Road, West Bloomfield, MI 48322
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Plum Market | 36,044 | |
| A130 | Home Appliance Mart | 10,223 | |
| A140 | Available | 6,882 | |
| A110 | 7 Nu Asian Fusion - Sushi | 6,244 | |
| B160 | Jos. A. Bank Clothiers | 4,520 | |
| B170 | Olga's Kitchen | 4,200 | |
| OUTA | Key Bank | 3,900 | |
| B100 | Babylon Foods | 3,826 | |
| B200 | Five Guys Burgers & Fries | 2,700 | |
| B140 | Churchills Fine Cigars and Bar | 2,450 | |
| B220 | Wesley Berry Florist | 2,400 | |
| A160 | Salon Edge | 2,336 | |
| B120 | Running Fit | 2,100 | |
| B130 | Electric Beach Tanning | 1,750 | |
| B240 | Jimmy Johns Gourmet Sandwiches | 1,545 | |
| B150 | Jet's Pizza | 1,400 | |
| A150 | DK Nails | 1,200 | |
| B230 | UPS Store #0118 | 1,200 | |
| B180 | H&R Block #20881 | 1,174 | |
| B190 | Just Baked | 900 |
