Town & Country Crossing
Town & Country Crossing Drive, Town & Country, MO 63017
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJE1160 | Whole Foods | 55,012 | |
| H1086 | Coldwell Banker | 9,065 | |
| B1240 | Available | 7,934 | Download |
| B1268 | Dollar Stop #4697 | 5,180 | |
| D1200 | Cotton Babies | 4,701 | |
| OUTN1000 | PNC Bank | 3,777 | |
| K1054 | Napoli 2 | 3,711 | |
| K1066 | Wasabi Sushi Bar | 3,124 | |
| D1184 | Ginger Bay | 2,800 | |
| B1220 | Available | 2,800 | Download |
| M1016 | Town & Country Vet | 2,560 | |
| J1082 | Qdoba Mexican Grill #2523 | 2,509 | |
| J1070 | Available | 2,495 | |
| B1236 | Music & Arts | 2,122 | |
| L1028 | Clarkson Eyecare | 1,934 | |
| M1012 | Fedex Kinkos #2205 | 1,875 | |
| H1122 | Available | 1,857 | Download |
| B1256 | Marshall Wireless | 1,841 | |
| B1228 | Available | 1,800 | Download |
| B1232 | Available | 1,800 | Download |
| D1176 | Laurie Solet | 1,783 | |
| G1130 | Bistro 1130 | 1,703 | |
| G1138 | Available | 1,642 | |
| G1126 | Klutch | 1,641 | |
| D1168 | AJ Nails | 1,556 | |
| M1024B | Verizon Go Wireless | 1,551 | |
| M1024A | Mathnasium | 1,549 | |
| D1208 | Three Dog Bakery | 1,500 | |
| D1164 | Codi Jewelry | 1,500 | |
| L1040 | Available | 1,466 | Download |
| L1038 | Available | 1,440 | Download |
| L1044 | Mr. Goodcents | 1,420 | |
| L1048 | The Bar Method | 1,407 | |
| G1134 | Available | 1,297 | |
| D1172 | Great Clips | 1,160 | |
| L1032 | Starcrest Cleaners | 1,096 |
