Village Of Oriole Plaza
West Atlantic Avenue, Delray Beach, FL 33484
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Publix #0388 | 42,112 | |
| A150 | Oriole Cinemas | 12,800 | |
| A120 | Walgreens #2202 | 12,680 | |
| B150 | Glick's Kosher Market | 11,200 | |
| A230 | Dollar Tree #2201 | 7,200 | |
| A140 | Back In Action | 5,853 | |
| OUTF | Bank of America | 4,996 | |
| OUTC | Wells Fargo BE#140954 | 4,000 | |
| B100 | AmTrust | 3,700 | |
| A200 | New You Hair Salon | 3,400 | |
| B160 | Cousins Bulk in Bins | 3,200 | |
| B210 | Medical Center Associates | 2,880 | |
| A100 | Sunni's Family Restaurant | 2,450 | |
| B300 | Medical Supply Depot | 2,400 | |
| B290 | Available | 2,400 | |
| B180 | Delray Orthodox Synagogue | 2,400 | |
| OUTD | Dunkin Donuts | 2,323 | |
| B230 | Heavensent Healthcare | 1,920 | |
| B240 | Elite Hair & Nails | 1,769 | |
| B170 | 4 Brothers Italian Restaurant | 1,600 | |
| B140 | Available | 1,600 | |
| A220 | HearX | 1,600 | |
| A180 | Available | 1,600 | |
| A170 | Mona Lisa Fashions | 1,440 | |
| B190 | Brown & Core, PA | 1,440 | |
| A130 | Dentist | 1,222 | |
| B260 | Bernard Pollack Realty | 1,200 | |
| B280 | Oriole Plaza Coin Laundry | 1,200 | |
| B250 | Seacrest Optical | 1,200 | |
| B110 | Shanghai Chinese Restaurant | 1,200 | |
| B130 | Gold Coast Podiatry | 1,200 | |
| B270 | H&R Block FRE#9231 | 1,200 | |
| B120 | Mail & More - The Postal Store | 1,200 | |
| A160 | Reva's Handbags | 1,165 | |
| A105 | Supreme Window Coverings | 1,050 | |
| A110 | Naked Wall Art Galleries | 1,050 | |
| A190 | Cleaners | 1,000 | |
| A210 | AUM Computers and AdSketch Design | 1,000 | |
| B200 | Available | 960 | |
| B220 | Available | 960 |
